Operator | Tested IP | Packet loss | min/avg/max | 24h Stats |
517-KPNQwest-DE | 193.141.40.1 | 13% | 100/ 101/104 | 24h |
680-DFN-IP | 192.76.176.9 | 0% | 22/ 25/45 | 24h |
702-UUnet-EU | 192.76.144.14 | 0% | 23/ 24/25 | 24h |
1273-CW-ECRC | 141.1.1.1 | 0% | 18/ 18/19 | 24h |
2871-IS-Europe | 194.163.252.5 | 0% | 20/ 21/20 | 24h |
3257-Nacamar | 194.162.162.194 | 0% | 10/ 11/11 | 24h |
3320-Deutsche-Telekom | 194.25.0.125 | 13% | 15/ 16/26 | 24h |
4589-Easynet | 194.24.209.90 | 0% | 20/ 21/20 | 24h |
5401-POP | 193.98.9.5 | 100% | 0/ 0/0 | 24h |
5430-Topnet | 194.97.3.1 | 0% | 13/ 14/15 | 24h |
5549-Nextra-DE | 212.255.127.225 | 0% | 10/ 11/11 | 24h |
6805-Mediaways | 193.189.224.2 | 0% | 19/ 19/20 | 24h |
8196-Evolution-Systems | 62.24.7.13 | 0% | 23/ 24/23 | 24h |
8355-PSInet-EU-DE | 154.14.33.139 | 100% | 0/ 0/0 | 24h |
8469-NDH | 195.94.90.10 | 0% | 17/ 18/19 | 24h |
9126-Colt-DE | 212.121.128.1 | 0% | 12/ 13/13 | 24h |
Those statistics are based on 15 ping packets (1 per second) of 568 bytes each between our server and the measured server in each autonomous system. Packet loss of less than 6% are displayed in "GREEN" while packet loss of over 12% is in "RED". Between those 2 values the color is "ORANGE". This page is updated every 15 minutes.
Those statistics do not mean some operator is better than some other, see the result link below.